22ton Shantui Brand Hydraulic Crawler Excavator Se220 Promotion for Sale
22ton Shantui Hydraulic Crawler Excavator SE220 for Sale Promotion
Description
Basic Info
Model NO. | SE220 |
Drive Type | Internal Combustion Drive |
Bucket Capacity | 0.5~1.0m³ |
Size | Medium-Sized |
Certification | CE, ISO9001: 2000 |
Condition | New |
Engine Model | C Ummins Engine |
Operation Weight | 2, 1900kg |
Rated Output Power | 112/1950 Kw/Rpm |
Delivery Term | 10 Days |
Optional | Pipeline for Hammer Breaker |
Optional 2 | Hammer Breaker |
Transport Package | Nude Package |
Specification | CE |
Trademark | Shantui |
Origin | Shandong, China |
HS Code | 84295212 |
Production Capacity | 30 Sets/Month |
Product Description
22ton Shantui Hydraulic Crawler Excavator SE220 for Sale PromotionENGINE | Model | Cum-mins B5.9-C |
Type | Water cooling, in-line ,6 cylinders, turbocharging | |
Quantity of cylinders | 6 | |
Bore x stroke | 102 x 120 mm | |
Displacement | 5.9 L | |
Power output | 112 kW/1950 rpm | |
Maximum torque | 614N.m | |
HYDRAULIC SYSTEM | Pump | Imported |
Type | Variable piston pump | |
Maximum discharge flow | 2x218 L/min | |
Control circuit | 3.9 MPa | |
Travel circuit | 31.9 MPa | |
Swing circuit | 25.5 MPa | |
TRAVEL SYSTEM | Travel motor | Variable axial piston motor |
Travel brakes | Lubricated double-disc | |
Parking brake | Pressure release | |
Travel shoes | 2 x 47 | |
Travel speed | 3.3/5.1 km/h | |
Drawbar pulling force | 195 kN | |
Gradeability | 70% | |
Minimum ground clearance | 470 mm | |
OIL CAPACITY | Fuel tank | 330 L |
Cooling system | 28 L | |
Engine oil | 20 L | |
Hydraulic oil tank | 400 L | |
System capacity | - | |
SWING SYSTEM | Brake | Pressure Release Mechanical Braking |
Swing speed | 11.5 rpm | |
Tail swing radius | 2925 mm | |
Arm digging force | 92.5 KN | |
Bucket digging force | 127 KN | |
BUCKET | Bucket capacity | Backhoe bucket 1.05 m3 (SAE) |
Number of bucket teeth | 5 | |
Bucket width | 1267 mm | |
Arm length | 2.925 m | |
Maximum digging reach/Maximum digging reach at ground level | 9.86 m/9.675 m | |
Maximum digging depth/height | 6.49 m/10.095 m | |
Maximum dumping height | 7.19 m | |
Minimum swing radius | 2.97 m |
Our Contact
Send now