4m-14m Genie Elevators Automatic Mobile Man Lift Platform Hydraulic Electric Scissor Lift
Description
Basic Info
Model NO. | CFPT |
Driven Type | DC |
Running Mode | Moving |
Feature | Explosion-Proof, Self Propelled |
Certification | CE, ISO 9001, En280 |
Color | Red/Yellow |
Voltage | 110V/220V/240V |
Load Capacity | 450kg |
Lifting Height | 4m 6m 8m 10m 12m 14m |
Working Height | 6m 8m 10m 12m 14m 16m |
Grade Ability | 25% |
Extend Platform | 900mm |
Condition | New |
Transport Package | Plywood Case |
Specification | Steel |
Trademark | XINJUXIN |
Origin | China |
HS Code | 84289090 |
Production Capacity | 2000PCS/Year |
Product Description
4m-14m Genie Elevators Automatic Man Lift Platform Electric Scissor LiftProduct DescriptionFeatures:
- Nice appearance, compact structure
- Strong power performance,long working time
- Easily moved, flexible operation and excellent field adaptability
- Extendable platform and foldable guardrails, larger working space
- Strong struction and low maintainance cost
Model No. | SJY039zp | SJY0608SP | SJY0608 | SJY0608NP | SJY0810 | SJY0810NP | SJY1012 | SJY1214 | SJY1416 |
Machine Length(m) | 1.47 | 1.86 | 2.48 | 2.48 | 2.48 | 2.48 | 2.48 | 2.48 | 2.85 |
Machine Width(m) | 0.76 | 0.768 | 1.19 | 0.83 | 1.19 | 0.82 | 1.19 | 1.19 | 1.25 |
Load(kg) | 240 | 230 | 450 | 320 | 450 | 230 | 320 | 320 | 230 |
Max. Platform height(m) | 3.9 | 5.8 | 6 | 6 | 8 | 8 | 10 | 11.8 | 13.7 |
Working height(m) | 5.8 | 7.8 | 8 | 8 | 10 | 10 | 12 | 13.8 | 15.7 |
Platform extension size(m) | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Platform size(m) | 1.34X0.7 | 1.67X0.74 | 2.27X1.12 | 2.27X0.81 | 2.27X1.12 | 2.27X0.81 | 2.27X1.12 | 2.27X1.12 | 2.64X1.12 |
Batteries(V/Ah) | 2X12/105 | 4X6/225 | 4X6/225 | 4X6/225 | 4X6/240 | 4X6/225 | 4X6/240 | 4X12/300 | 4X12/300 |
Charger(V/A) | 24/15 | 24/25 | 24/25 | 24/25 | 24/25 | 24/25 | 24/25 | 24/25 | 24/25 |
Gradeability | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Max.working slope | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Overall weight(kg) | 890 | 1460 | 2170 | 2090 | 2360 | 2260 | 2640 | 2980 | 3600 |
Packaging & ShippingWhy Choose usOur servise:
1.Presale service:Free comprehensive and detailed technology consultancy in construction sites, referential programs for construction equipment and the most suitable product program.2. In sale service:We provide free guidance of installation and debugging and free training of operation, care and maintenance.3. After-sale service:One year warranty service of whole machine and lifetime maintenance; regularly markets visits and free guidance of whole machine's maintenance and reparations.4. Quick responses:we have a complete service network, and assist you to solve the problem in a short time.5. Parts supply:we have a complete parts supply network and can guarantee sufficient parts reserves and timely supplyCompany Profile
The company has passed ISO 9001 management system certificates, the products have passed CE certificates and obtained several patents and registered brands.Can produce many types of products,meet the requirements of different customers,the products exported to North AmericamEurope and Australia.
FAQ
1.How long will you make it?Within 7-15 working days after we get your payment.2.What kind of payment do you support?T/T,L/C,it has different term of payment,other kinds,please contact us.3.What is the MOQ?Generally speaking,the MOQ is 1 set.Different products have different MOQ.More quality,better price.Please contact with us.4.What is the application filed for it?Construction,shipyard,industrial,airport,municipal garden or other places.5.What kind of the trade term will you accept?FOB/CIF to your nearest seaport.
Prev: Bmm12.5 Omm12.5 Orbital Hydraulic Motor with Danfoss
Next: Used Tracked Excavator Volvo 480 Hydraulic Excavator Used Volvo Ec480d Crawler Excavator
Our Contact