CE Approved 6ton 9ton Mini Excavators Digger Earth Moving Machine Hydraulic Wheel Excavator
Package size per unit product 10.00cm * 10.00cm * 10.00cm Gross weight per unit product 1000.000kg Wheeled Excavators Di
Description
Basic Info
Model NO. | JG80S |
Usage | Special Excavator, Mining Excavator, GM Excavator |
Bucket | Bucket |
Transmission | Hydraulic Transmission |
Drive Type | Internal Combustion Drive |
Bucket Capacity | 0.1~0.5m³ |
Size | Small-Scale |
Certification | CE, ISO9001: 2000 |
Condition | New |
Transport Package | Nude Packing |
Specification | 5400*2100*2970mm |
Trademark | JingGong |
Origin | China |
HS Code | 842952 |
Production Capacity | 3000sets/Year |
Packaging & Delivery
Package size per unit product 10.00cm * 10.00cm * 10.00cm Gross weight per unit product 1000.000kgProduct Description
Wheeled Excavators Digger Construction Machinery Digging Machine Hydraulic Wheel ExcavatorSPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom length | 3030mm | ||||||||
Arm length | 1850mm | |||||||||
Maximum Digging Reach | 6000mm | |||||||||
Maximum Digging Depth | 3000mm | |||||||||
Maximum Digging Force | 45KN | |||||||||
Maximum Digging Height | 5800mm | |||||||||
Maximum Dumping Height | 4300mm | |||||||||
Back-end radius of gyration | 1775mm | |||||||||
DIMENSION | (Length*width*height) travel position | 5500*2100*2850mm | ||||||||
Wheel base | 2400mm | |||||||||
Track(Front/rear) | 1660mm/1580mm | |||||||||
Ground clearance of counterweight | 1060mm | |||||||||
Min ground clearance | 285mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 5900kg | |||||||||
Engine model | YN36GB2/4102 | |||||||||
Rated Power | 58.8KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 19.5Mpa | |||||||||
Hydraulic system flow | 110L/min | |||||||||
Metering gear pump | 2*25ml/r | |||||||||
Max Hauling force | 45KN | |||||||||
Walking speed | 25km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 750.16 | |||||||||
Volume Of Bucket | 0.2-0.3m3 | |||||||||
Revolution Overdrive Pressure | 16Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥4L/h | |||||||||
Capacity Of The Fuel Tank | 130L | |||||||||
Hydraulic Tank Capacity | 110L |
Prev: Fostar ODM Lower Price Hydraulic Ultra Thin Motorcycle Lift
Next: Bmm40 Omm40 Bmm/Omm 500rpm Orbital Dynapac Hydraulic Gear Motor
Our Contact
Send now