Cryogenic Liquid Globe Safety "Cryogenic Relief Low Temperature" High-Pressure Nitrogen Shut-off Argon Pressure Reducing Valve
Q1. What is your MOQ?- Our MOQ is one piece.Q2. Do you provide sample for customer?- Yes, sample is available.Q3. Do you
Description
Basic Info
Model NO. | J61F-40P/J61F-63P/J61Y-100P/DJ61F-40P/DJ61F-63P |
Application | Cryogenic Globe Valve |
Standard | DIN, GB, ANSI, BSW, JIS |
Other Specifications | 2 1/2in 3in 4in 5in 6in 8in |
Product Name | Cryogenic Control Valve |
Cryogenic Control Valve | Pn4.0,Pn6.3 |
Applicable Medium | Lo2, Ln2, Lar, LNG,etc. |
Applicable Temperature | -196ºC~+80ºC |
Connection Type | Socket Welded Ends or Flanged Ends |
Body Material | CF8,CF3,CF8m,CF3m |
Seal Material | Reinforcing PTFE |
Packing | Plastic Bag Sealed Package and Wooden Case |
Warranty | 18 Months |
Key Words | Cryogenic Valve |
Transport Package | Wooden Case |
Specification | 1/4in 3/8in 1/2in 3/4IN 1in 1 1/4in 1 1/2in 2in |
Trademark | GreenFir |
Origin | China |
Production Capacity | 5000sets/Month |
Product Description
Q1. What is your MOQ?- Our MOQ is one piece.Q2. Do you provide sample for customer?- Yes, sample is available.Q3. Do you do OEM service? - Yes, we accept OEM order and can make customer's LOGO on the products.Q4. Do you support customization?- Yes, customization is acceptable.
Q5. Can you advise suitable cryogenic valves to me?- We have more than 15 years experience in cryogenic field. We are professional in valve selection and will advise you suitable valves with detailed parameters and prices.
Q6. How long is your delivery time?- It usually takes 5-30 days depending on the quantity of the order and the stock.
Our Contact
Send now