Aerial Working Platform Hydraulic Scissor Lift Equipment (11m)
Mobile Scissor Lift (Economic Type):Application:Aerial working with heavy loadingMax height of platform:6m,7.5m,9m,11m,1
Description
Basic Info
Model NO. | SJY0.45-11 |
Feature | Explosion-Proof, Insulating |
Certification | CE, ISO 9001, QC Issued by Gov. |
Max Platform Height | 11m |
Max Working Height | 13m |
Platform Size | 2.45*1.35m |
Rated Load | 450kg |
L*W*H | 2.25*1.35*1.60m |
Weight | 1380kg |
Voltage | 380V/50Hz |
Motor Power | 3kw |
Delivery Time | 15 Days or Rush as Requested |
Warranty | 12 Months Apart From Man-Made Faults |
Transport Package | Steel Pallet+Buffer Sponge+Bubble Bag+Water Proof |
Specification | Manganese steel |
Trademark | BOONAI |
Origin | Xiangcheng District, Suzhou |
HS Code | 8428909090 |
Production Capacity | 50 Units Per Month |
Product Description
Mobile Scissor Lift (Economic Type):Application:Aerial working with heavy loadingMax height of platform:6m,7.5m,9m,11m,12m,14m,16m for option.Features:1.Made of Manganese steel, enabling heavy loading2.Scissor mechanism provides high stability when lifting3.More than one operator could be carried simultaneously with equipped large platform4.Mainly used in station, dock, plant and construction site for aerial working in case of machinery installation, equipment and building maintenance Standard Configuration:1.AC380V2.Emergency Lowering valve3.Leveling device with supporting screw4.Waterproof electric box5.Emergency stop buttonParameters | |||||||
Model | SJY0.45-6 | SJY0.45-7.5 | SJY0.45-9 | SJY0.45-11 | SJY0.45-12 | SJY0.45-14 | SJY0.45-16 |
Max Platform height(mm) | 6000 | 7500 | 9000 | 11000 | 12000 | 14000 | 16000 |
Min Platform height(mm) | 980 | 1250 | 1500 | 1600 | 1700 | 1800 | 1980 |
Platform Size(mm) | 1800*900 | 1800*1000 | 1800*1000 | 2100*1150 | 2450*1350 | 2450*1350 | 2800*1500 |
Rated Load(kg) | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Lifting times(s) | 54 | 72 | 83 | 88 | 90 | 120 | 145 |
Voltage(V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Motor Power(Kw) | 1.5 | 1.5 | 2.2 | 3 | 3 | 4 | 5 |
Overall length (mm) | 2000 | 2000 | 2000 | 2250 | 2600 | 2600 | 2950 |
Overall width (mm) | 1080 | 1200 | 1200 | 1350 | 1550 | 1550 | 1750 |
Overall height (mm) | 980 | 1250 | 1500 | 1600 | 1600 | 1800 | 2180 |
Extended outrigger size(mm) | 600 | 700 | 700 | 700 | 700 | 800 | 850 |
Over weight(kg) | 650 | 1100 | 1260 | 1380 | 1850 | 2500 | 2700 |
• Company Certificates• Part or Customers• Packing• Warranty1. User-friendly English manual for machine using and maintenance.2. One year warranty for whole machine without man-made fault.3. We will send you parts for free if there are any non-human factors problem duringwarranty time.4. 24-hours technical support by email, telephone or other communication online.5. We could reply you in 2 hours after received your any questions even on weekend andholidaysm engineers are available to your company if necessary.
Our Contact
Send now