Jmc Truck Mounted 18m Telescoping Aerial Work Platform/Hydraulic Lifting Platform
Specification Name:XHZ5041JGKJ61 Truck-mounted Aerial Work Platform Traveling Status Data Main technical parameter of pl
Description
Basic Info
Model NO. | XHZ5041JGKJ61 |
Driven Type | Hydraulic |
Running Mode | Moving |
Feature | Steel |
Certification | ISO 9001 |
Transport Package | Full-Truck Load |
Specification | 5995x2100x2900mm |
Trademark | Handler |
Origin | China |
HS Code | 8428909090 |
Production Capacity | 50/Year |
Product Description
SpecificationName:XHZ5041JGKJ61 Truck-mounted Aerial Work Platform
Component | Description |
Chassis | JMC JX1041TC26 second Chassis |
Engine | JMC JX4D30B6H Diesel engine, max power is 85kW,emission standard is State VI |
Cab | Single-seat, take by 2 persons, cab with air-condition and radio |
Guardrail and Covering Board | Aluminium fence, anti-skid riffled plate |
PTO | Manual operation, gear pump connects with PTO |
Basket | All-metal double-person construction: 1400x700x1100mm |
Boom | 3-section telescoping boom |
Slewing Mechanism | 360° continuous rotation |
Outriggers | "V-shape" on front and "H-shape" on rear, can be adjust individually |
Operation System | Control platform at both vehicle and bucket, equiped wireless controller |
Control System | All proportional control system, realizes stepless speed change |
Leveling System | Hydraulic leveling |
Other Equipments |
Traveling Status Data
Length | mm | 5995 |
Width | mm | 2100 |
Height | mm | 2900 |
Cab (include the driver) | person | 2 |
Weight | kg | 4495 |
Front suspension | mm | 1075 |
Rear suspension | mm | 1800 |
Forward extension | mm | 0 |
Backward extension | mm | 320 |
Wheel base | mm | 2800 |
Max. Speed | km/h | 100 |
Min. Ground Clearance | mm | 195 |
Approach Angle | ° | 21 |
Departure Angle | ° | 13 |
Main technical parameter of platform
Basket Rated Load | kg | 200 | |
Max. Work Height | m | 18 | |
Max. Range @ Max. Work Height | m | 2.1 | |
Max. Range | m | 12.4 | |
Max. Height @ Max. Work Range | m | 5 | |
Span of Outrigger | Longitudinal(left/right) | mm | 4300/3600 |
Crosswise(front/rear) | mm | 4100/3945 | |
Bucket Rotation | ° | ±135 | |
Boom Range Time | s | 40≤t≤80 | |
Boom Ratation Time | s/r | 60≤t≤120 | |
Outriggers Acting Time | s | 80≤t≤160 |
Our Contact
Send now