S-60 20m Cheap China Self Propelled Telescopic Boom Aerial Work Platform
S-60 Cheap China 20m Self Propelled Telescopic Boom Aerial Work Platform
Description
Basic Info
Model NO. | S-60 |
Driven Type | Diesel Engine |
Running Mode | Moving |
Feature | Aerial Work Platform |
Certification | CE, ISO 9001 |
Machine | 20m Self Propelled Telescopic Boom Lift |
Working Height | 20.3m |
Platform Height | 18.30m |
Max Horizontal Outreach | 15.09m |
Lift Capacity | 230kg |
Tires | 38.5X14-20 |
Power Source | Cummins |
Auxiliary Power Unit | 12V DC |
Weight | 12140kg(2WD)/12220(4WD) |
Deliverty Time | 30 Days After Deposit |
Transport Package | Seaworthy Package by Container / Bulk/Roro Ship |
Specification | 8.45*2.43*2.67mm |
Trademark | DS |
Origin | Henan, China |
HS Code | 8427900000 |
Production Capacity | 100 Sets/Month |
Product Description
S-60 Cheap China 20m Self Propelled Telescopic Boom Aerial Work Platform
Standard Configurations |
Manual platform lowering valveTilt level sensorSelf-leveling platform12V DC auxiliary powerHydraulic platform ratator | On-board diagnostic systemEmergency stopProportional controlsSwing-out engine tray2WD, 4WD |
Technical Specifications |
Models | S-60 | |
Working height | m | 20.30 |
Platform height | m | 18.30 |
Max horizontal outreach | m | 15.09 |
Platform length | m | 0.91 |
Platform width | m | 2.43 |
Overall height | m | 2.67 |
Overall length | m | 8.45 |
Overall width | m | 2.43 |
Wheelbase | m | 2.46 |
Ground clearance | m | 0.30 |
Max. platform occupancy | 2.00 | |
Lift capacity | kg | 230.00 |
Turntable rotation | 360° | |
Platform rotation | ° | 160.00 |
Drive speed(platform lowered) | km/h | 6.80 |
Drive speed(platform elevated) | km/h | 0.80 |
Turning radius-inside | m | 2.40 |
Turning radius-outside | m | 5.13 |
Gradeability(2WD) | % | 45.00 |
Gradeability(4WD) | % | 45.00 |
Tires | 38.5x14-20 | |
Power source | Cummins | |
Auxiliary power unit | 12V DC | |
Hydraulic reservoir capacity | L | 120.00 |
Fuel tank capacity | L | 130.00 |
Weight(2WD) | kg | 12,140.00 |
Weight(4WD) | kg | 12,220.00 |
Detail Pictures |
Related Products |
Self propelled scissor lifts(hydraulic motor drive) | Self propelled scissor lifts(electric motor drive) |
Self propelled rough terrain scissor lifts | Self propelled articulating boom lifts |
Self propelled articulating boom lifts(engine powered) | Self propelled telescopic boom lifts |
Package and Shipping |
Prev: 4WEH25 Solenoid Pilot Operated Directional Control Valve Hydraulic Valve Directional Control Valves
Next: Yuci Yuken Hydraulic Dshg-06 Series Solenoid Controlled Pilot Operated Directional Valve
Our Contact
Send now