Stainless Steel Ball Valve / NPT3/8 Steel High Pressure Ball Valve / BSP1/4 Brass Hydraulic Valve / PN500/300Bar Female Ball Valve / DIN-ISO1219 Valve
Overview Product Description BKH,MKH Series High Pressure Ball Valve Joint Standard: SAE J518C standardPressure Grade: 2
Description
Basic Info
Model NO. | BSP Series |
Structure | Oil Seal Ball Valve |
Type | High Pressure Ball Valve |
Function | High Pressure Ball Valve |
Temperature | Normal Temperature |
Standard | SAE J518c Standard |
Application | Industrial Usage |
Nominal Diameter | Nominal Diameter: 13/20/255/32 40/50mm |
Ball Material | Steel, Brass, Stainless Steel |
Pressure Grade | 210.420 Bar |
Other Airproof | NBR, FPM |
Transport Package | by Air, by Vessel, Wowen Bags, Pallet, |
Specification | Nominal Diameter: 13/20/255/32 40/50mm |
Trademark | gemco |
Origin | Niongbo City, Zhejiang |
HS Code | 8481300000 |
Production Capacity | 1000000pieces/Year |
Product Description
Product Description BKH,MKH Series High Pressure Ball ValveJoint Standard: SAE J518C standardPressure Grade: 210.420 barNominal Diameter:13/20/255/32 40/50mm
Valve Body and joint material: Carbon steelBall and control mandrel material: Carbon steel Ball seal: POMJoint seal and Control mandrel seal: NBRHandle Type: Casting zinc crooked handleSurface treatment: Zinc platedDetailed PhotosAccording to the different requirements of different customers to produce customized hydraulic ball valves.
Sophisticated testing equipment:
Sophisticated testing equipment can ensure product quality.
Neat production line:
Gemco's multiple production lines can ensure the rapid production of products and ensure that the delivery time is not delayed!
Unified management warehouse:
Unified warehouse management allows us to better manage customers' products and ensure fast delivery!
Responsible management team:
Related Q&A:
Q1. What kind of products do you produce? A. Gemco was focused on the production of high pressure ball valvesWith the detection and research of the needs of OEM customersfluid fields, Then Gemco started to provide hydraulic system solutions.A variety of products such as quick coupling, hydraulic fitting, assembly etc. Q2. Will you help print the logo? A. Yes, we will print the logo according to the different requirements of customers.Q3. Can you make products under my own brand? A. Yes, we have been providing OEM service for 20 years.Q4. How long will it take for my order to arrive? A. Usually it takes 5 to 30 days, it usually depends on your order quantity and our stock.Product Parameters Overall Dimension:
Model | PN(bar) | DN | 1LW | L | Ll | B | H | hil | h2 | hg | SW1 | SW2 | T | d1 | d2 | d3 | US Stajdard O-ring |
BKH-SAE-FS-210-13 | 210 | 13 | 13 | 151 | 47 | 35 | 49 | 18 | 38 | 10 | 9 | 30 | 6.8 | 24 | 25.5 | 30.2 | 18.6*3.5 |
BKH-SAE-FS-420-13 | 420 | 13 | 13 | 151 | 47 | 35 | 49 | 18 | 38 | 10 | 9 | 30 | 7.9 | 24 | 25.5 | 31.8 | 18.6*3.5 |
BKH-SAE-FS-210-20 | 210 | 20 | 19 | 162 | 60 | 48 | 70 | 25 | 55 | 11 | 12 | 41 | 6.8 | 31.7 | 31.9 | 38.1 | 25*3.5 |
BKH-SAE-FS-420-20 | 420 | 20 | 19 | 174 | 60 | 48 | 70 | 25 | 55 | 11 | 12 | 41 | 8.9 | 32 | 31.9 | 41.3 | 25*3.5 |
BKH-SAE-FS-210-25 | 210 | 25 | 25 | 178 | 65 | 57 | 79 | 28.5 | 64 | 11 | 12 | 46 | 8.1 | 38 | 39.8 | 4.4 | 32.9*3.5 |
BKH-SAE-FS-420-25 | 420 | 25 | 22 | 198 | 65 | 57 | 79 | 28.5 | 64 | 11 | 12 | 46 | 9.6 | 38 | 39.8 | 47.6 | 32.9*3.5 |
BKH-SAE-FS-210-32 | 210 | 32 | 30 | 191 | 75 | 66 | 92 | 33 | 75 | 12 | 14 | 55 | 8.1 | 43 | 44.6 | 50.8 | 37.7*3.5 |
BKH-SAE-FS-420-32 | 420 | 32 | 27 | 223 | 75 | 66 | 92 | 33 | 75 | 12 | 14 | 55 | 10.4 | 4 | 44.6 | 54 | 37.7*3.5 |
BKH-SAE-FS-210-40 | 210 | 40 | 36 | 231 | 91 | 80 | 105 | 40 | 88 | 12 | 14 | 70 | 8.1 | 50 | 54.1 | 60.3 | 47.2*3.5 |
BKH-SAE-FS-420-40 | 420 | 40 | 32 | 281 | 91 | 80 | 105 | 40 | 88 | 12 | 14 | 70 | 12.7 | 51 | 54.1 | 63.5 | 47.2*3.5 |
BKH-SAE-FS-210-50 | 210 | 50 | 48 | 232 | 100 | 96 | 121 | 48 | 104 | 12 | 14 | 85 | 9.6 | 62 | 63.6 | 71.4 | 56.7*3.5 |
BKH-SAE-FS-420-50 | 420 | 50 | 45 | 316 | 100 | 96 | 121 | 48 | 104 | 12 | 14 | 85 | 12.7 | 67 | 63.6 | 79.4 | 56.7*3.5 |
More model parameters can be obtained by contacting the supplier at any time!
Our Contact
Send now