Boom Lift Xga26 Manlift 26m Articulated Boom Mobile Elevating Aerial Work Platform for Sale
XGA26 articulated mobile elevating work platform reaches as high as 26.38m operation height. It is outstanding in terms
Description
Basic Info
Model NO. | XGA26 |
Driven Type | Rack&Pinion |
Running Mode | Stationary |
Feature | Explosion-Proof, Insulating |
Certification | GS, ISO 9001 |
Transport Package | Container |
Trademark | SILKWAY |
Origin | China |
Production Capacity | 100set/Month |
Product Description
XGA26 articulated mobile elevating work platform reaches as high as 26.38m operation height. It is outstanding in terms of extending and operation range and efficient operation efficiency. The initial energy saving system according to power improves fuel efficiency to the maximum extend. It features advanced performance, precise control, safe and reliable operation, meeting demands from building construction, bridge and equipment maintenance, shipyard and petrochemical industry and users from rental service.
Advantages and highlights:
* Maximum working range 9m to reach operation area at different directions* This vehicle is equipped with No. 1, No. 2 booms and a full section of articulated boom, available to implement all-directional aerial work through the elevating, telescopic and slewing control, and thus making the machine more flexible.* Flexible 4WD multi-mode steering system and the leading grade* The customized valve control system and all accurately controlled motions effectively improve the motion smoothness* The flow anti-saturation design is applied to provide efficient and stable composite motion experiences.* Initial power self-matching system could save the energy, dropping the comprehensive fuel consumption under each work condition by 30% or higher.Item | Unit | Parameter |
a. Overall length of complete machine | mm | 11280 |
b. Overall width of complete machine | mm | 2490 |
c. Overall height | mm | 3000 |
d. Wheelbase | mm | 3000 |
Max. working height | m | 26.38 |
Max. platform height | m | 24.38 |
Max. working range | m | 18.9 |
Max. carrying weight | kg | 230 |
Scope of luffing of No. 1 arm | ° | -1 ~ +70 |
Scope of luffing of No. 2 arm | ° | -35 ~ +68 |
Slewing angle of turntable | ° | 360° |
Max. Tail swing | mm | 1330 (boom lifting) |
Dimension of platform | mm | 2400×900 |
Slewing angle of platform | ° | 160 |
Overall weight | kg | 17800 |
Max. traveling speed | km/h | 5 |
Min. turning radius | m | 4.2m(Four-wheel steering) / 6.7m(Two-wheel steering) |
Min. ground clearance | mm | 260 |
Max. gradeability | % | 45 |
Specification of tire | - | 18-625 |
Engine model | - | Cummins QSF2.8 71BHP |
Engine rated power | kW/(r/min) | 53/(2200) |
Our Contact
Send now