Industrial DN 200 Pneumatic Ductile Iron Wafer Butterfly Valve Motor Actuated in China
Description
Basic Info
Model NO. | LK-D10 |
Structure | Centre Sealing |
Seal Form | Force Sealed |
Valve Stem | Normal |
Work Pressure | Low Pressure (Pn<1.6mpa) |
Working Temperature | Normal Temperature (-40°C<T<120°C) |
Material of Seal Surface | Soft Sealed |
Valve Body | Casting |
Application | Industrial Usage, Water Industrial Usage |
Standard or Nonstandard | Standard |
Product Name | Wafer Type Pneumatic Butterfly Valve |
Body | Cast Iron/Ductile Iron/Carbon Steelstainless Steel |
Disc | Ductile Iron/SS304/SS316 |
Stem | Carbon Steel/Ss410/Ss416 |
Seat | EPDM/NBR/Viton/PTFE |
Type | Wafer |
Coating | Epoxy Coated |
Operator | Lever/Gear/Bare Shaft/Electric/Worm Gear |
Sample | Available |
Transport Package | Wooden Case |
Specification | Dn50-2000; 2"-80" |
Trademark | Like |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 1000000 |
Packaging & Delivery
Package size per unit product 110.00cm * 110.00cm * 110.00cm Gross weight per unit product 800.000kgProduct Description
Dn 200 Pneumatic Ductile Iron Wafer Butterfly Valve Motor Actuated In China
Pressure and temperatureWorking pressure | PN10, PN16, CL150, JIS 5K/10K |
Testing pressure | Shell: 1.5 times rated pressure Seat: 1.1 times rated pressure |
Working temperature | -10 °C to 80°C (NBR) -10 °C to 120°C (EPDM) |
Suitable media | water, oil and gas |
Product detail
Parts | Material |
Body | Cast iron, Ductile iron, Carbon steel, Stainless steel. |
Seat | EPDM, NBR, VITON, PTFE |
Disc | Nickel ductile iron, AI bronze, Stainless steel, Carbon steel, Nylon |
Stem | Carbon steel, Stainless steel |
Bushing | PTFE |
"O" ring | PTFE |
Pin | Stainless steel |
Key | Stainless steel |
Standard
Design Standard | EN 593, MSS SP67, API 609, BS5155 |
Inspection & Test | API 598, ISO 5208, EN 12266 |
End Standard | ANSI: B16.1 CL 125LB; B16.5 CL 150LB; B16.47 150LB. AS: 2129 Table D & E BS 10 Table D & E DIN: 2501: PN6, PN10 & PN16 EN: 1092: PN6, PN10 & PN16 ISO 2531: PN6, PN10 & PN16 ISO 7005: PN6, PN10 & PN16 KS: B 1511 / JIS B 2210 5K & 10K MSS: SP44 CL. 150LB AWWAC207 SABS: 1123 Table 1000/3 & Table 1600/3 |
Face to Face | ISO 5752, EN 558, MSS SP67, API 609 and DIN3202 |
Top Flange | ISO 5211 |
Different Types of Butterfly Valve
We can produce various types of butterfly valves according to your requirement and drawings.
Production EquipmentPacking & DeliveryCompany Profile
LIKE VALVE (TIANJIN) locates in Tianjin-next to the largest sea port in North -Tianjin seaport; with more than 20 years experienced managing, manufacturing and quality control team; make efforts to produce high level quality valves of China.
Products Categories
FAQ
Q1: What certificates can you offer?
A:ISO,CE,API 6D,WRAS
Q2: Do you accept OEM?
A:Yes
Q3: Can i get a sample?
A:Yes, of course.
Q4:What is your MOQ?
A:1 pcs acceptable, more discount for larger quantity.
Q5:If all products will do test?
A:Sure, our products is tested piece by piece before delivery, no sampling test.
Q6: What is the payment term.
A:T/T, L/C, Credit Card, or other by discussion
Q7: What is delivery time?
A:Common standard commonly material valves in 7-20 days according to quantity
Q8: What is the warranty?
A:Standard valves warranty: one year after delivery.
Our Contact